<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cumberland Genetic</title>
	<atom:link href="http://cumberlandgenetic.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://cumberlandgenetic.com</link>
	<description>Cumberland Genetic Home Page</description>
	<lastBuildDate>Thu, 18 Nov 2010 20:45:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Cumberland Genetic Software Featured at Wavemaker.</title>
		<link>http://cumberlandgenetic.com/index.php/cumberland-genetic-software-featured-at-wavemaker/</link>
		<comments>http://cumberlandgenetic.com/index.php/cumberland-genetic-software-featured-at-wavemaker/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 20:36:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://cumberlandgenetic.com/?p=175</guid>
		<description><![CDATA[Cumberland Genetic was happy to be featured by Wavemaker for some software developed to help a client (Genesus Genetics) track report and manage sales and production of their various swine genetic lines. For a bit more information take a minute to look over the press release and case study over at wavemaker.com or take a [...]]]></description>
			<content:encoded><![CDATA[<p>Cumberland Genetic was happy to be featured by Wavemaker for some software developed to help a client (Genesus Genetics) track report and manage sales and production of their various swine genetic lines.  For a bit more information take a minute to look over the press release and case study over at <a href="http://www.wavemaker.com/news/pr_2010-11-18.html">wavemaker.com</a>  or take a look at the pdf <a href="http://cumberlandgenetic.com/cgMain/wp-content/uploads/Cumberland_Case_Study.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cumberlandgenetic.com/index.php/cumberland-genetic-software-featured-at-wavemaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Academic Research Publications</title>
		<link>http://cumberlandgenetic.com/index.php/academic-research-publications/</link>
		<comments>http://cumberlandgenetic.com/index.php/academic-research-publications/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 02:45:29 +0000</pubDate>
		<dc:creator>Mark Lowerison</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://cumberlandgenetic.com/?p=85</guid>
		<description><![CDATA[Over and above our industry partners and clients we have a diverse group of research obligations. We try and have a constantly updated CV of our research and peer reviewed applications. Click through to take a look...]]></description>
			<content:encoded><![CDATA[<p>Over and above our industry partners and clients we have a diverse group of research obligations.  We try and have a constantly updated CV of our research and peer reviewed applications.  To manage this (and help drastically with our scientific writing process) we use some free software named Mendeley.  Take a look at the Cumberland Genetic Mendeley Shared Collection or browse around our staff profiles on Mendeley.  We love Mendeley and if you use it too feel free to add any of us as a contact.
</p>
<div class="toggle">
<div style="padding:0;margin:0;text-align:center"><iframe src="http://www.mendeley.com/collections/embed/1473901/A70805/" style="height:1100px;width:570px;border:none;"></iframe></div>
</div>
<p style="text-align: center;"><a href="http://www.mendeley.com/profiles/mark-lowerison/" target=_blank><img class="aligncenter" src="http://www.mendeley.com/embed/icon/1/red/big" border="0" alt="Mark Lowerison's citations" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cumberlandgenetic.com/index.php/academic-research-publications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAK Genetic Consulting Ltd.</title>
		<link>http://cumberlandgenetic.com/index.php/rak-genetic-consulting-ltd/</link>
		<comments>http://cumberlandgenetic.com/index.php/rak-genetic-consulting-ltd/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 16:21:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Profiles]]></category>

		<guid isPermaLink="false">http://cumberlandgenetic.com/?p=69</guid>
		<description><![CDATA[RAK Genetic Consulting Ltd. is one of Cumberland Genetic's Largest Clients.  Work for RAK Genetic Consulting covers a wide range of applications primarily focusing on development software for genetic evaluation and reporting of pig genetic merit.  ]]></description>
			<content:encoded><![CDATA[<p>RAK Genetic Consulting Ltd. is one of Cumberland Genetic&#8217;s Largest Clients.  Work for RAK Genetic Consulting covers a wide range of applications primarily focusing on development software for genetic evaluation and reporting of swine genetic merit.</p>
<h3>Some projects currently underway with RAK</h3>
<h4>Animal Tracking and Inventory system</h4>
<p>One of RAK&#8217;s clients needed some software to track production/sales and availability of seedstock and commercial boars and gilts from their multi-site commerical swine breeding organization.  Cumberland Genetic&#8217;s experience in database driven java web application development fit the task so we are in the final stages of producing an online inventory control system.  This system should take tasks that used to take two or three days to organize and trim them down to a single click of a mouse and automated reporting will take care of the rest.</p>
<h4>Genetic evaluation of feed efficiency in swine production</h4>
<p>We are in the process of developing a new genetic evaluation for feed intake to be used by RAK</p>
<h4>Automation of routine genetic evaluation systems for swine producion</h4>
<p>RAK has a large number of routine genetic evaluation programs that need to be run on a weekly basis.  Currently this takes substantial time and effort from highly trained animal breeding experts.  Cumberland Genetic is helping to automate this task reducing the weekly effort and increasing the overall reliability of the system at the same time.</p>
]]></content:encoded>
			<wfw:commentRss>http://cumberlandgenetic.com/index.php/rak-genetic-consulting-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Charolais Assoc.</title>
		<link>http://cumberlandgenetic.com/index.php/canadian-charolais-association/</link>
		<comments>http://cumberlandgenetic.com/index.php/canadian-charolais-association/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 15:52:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Profiles]]></category>

		<guid isPermaLink="false">http://cumberlandgenetic.com/?p=56</guid>
		<description><![CDATA[Cumberland Genetic has a diverse relationship with the Canadian Charolais Association with projects ranging from involvement in their routine genetic analysis to web-design and technical support.]]></description>
			<content:encoded><![CDATA[<p>Cumberland Genetic has a long history with the Canadian Charolais Association.  In the early 2000&#8242;s one of Cumberland Genetic&#8217;s Founders worked with the Charolais Association as Breed Improvement Manager.  Formally leaving the organization to return to school the link between us never faded.</p>
<p>We are involved in  a diverse range of projects with the assoication and have a broad range of experiences in their field.</p>
<p>Some examples of work we are currently doing with the association include:</p>
<h4>Re-development of the main association website</h4>
<div id="attachment_64" class="wp-caption aligncenter" style="width: 360px"><a href="http://cumberlandgenetic.com/cgMain/wp-content/uploads/charolais.jpg"><img class="size-full wp-image-64 " title="charolais" src="http://cumberlandgenetic.com/cgMain/wp-content/uploads/charolais.jpg" alt="Canadian Charolais New Site" width="350" height="332" /></a><p class="wp-caption-text">Canadian Charolais New Site</p></div>
<p>The association approached Cumberland genetic late in 2009 to develop and deploy a website/content managment system which would allow them to better engage with their membership.  Some of the primary goals included making the site maintainable by non-technical users (no html, php, javascript editing) and hook the site up to all the meaningful content syndication services (Twitter, Facebook, RSS).  This would allow the associations non-technical staff to keep their membership informed of events and news without the need for constant involvement of high priced technical staff.  The re-design/deployment has been in place since January 6, 2010 and traffic has trippled.  Site analytics indicate that new news content pushed out to facebook, twitter and RSS result in readers coming to the site and sticking around longer looking at other content.  With a half-dozen new ideas yet to be implemented the association is approaching a very good place from a membership engagement perspective.</p>
]]></content:encoded>
			<wfw:commentRss>http://cumberlandgenetic.com/index.php/canadian-charolais-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Charolais New Site Available</title>
		<link>http://cumberlandgenetic.com/index.php/canadian-charolais-new-site-available/</link>
		<comments>http://cumberlandgenetic.com/index.php/canadian-charolais-new-site-available/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 22:13:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://dev.cumberlandgenetic.com/cgMain/?p=9</guid>
		<description><![CDATA[Text Excerpt CCA]]></description>
			<content:encoded><![CDATA[<h3>Canadian Charolais Association new Main Site Released</h3>
<p>Cumberland Genetic was commissioned in December 2009 to put together a new site for the Canadian Charolais Association.</p>
<p>Site features include, automatic syndication to Facebook, Twitter and RSS subscribers, and independence of content and styling elements.</p>
<p>The whole system is built on a content management system allowing multiple publishing options and users as well as on-line content editing abilities.</p>
<p>Take a look:</p>
<p><a href="http://www.charolais.com">www.charolais.com</a></p>
<p><a href="http://www.facebook.com/cdncharolais/">Facebook</a></p>
<p><a href="http://www.twitter.com/canCharolais/">Twitter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cumberlandgenetic.com/index.php/canadian-charolais-new-site-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparative Orthopedic Research Group</title>
		<link>http://cumberlandgenetic.com/index.php/hello-world/</link>
		<comments>http://cumberlandgenetic.com/index.php/hello-world/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 19:37:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Profiles]]></category>

		<guid isPermaLink="false">http://localhost/cgMain/?p=1</guid>
		<description><![CDATA[Probably our most diverse task list comes from CORL.  Although not specifically a genetics group CORL has needs matching Cumberland Genetics skill set.  Our work with CORL focuses primarily on statistics for research trials however we have recently been commissioned to develop software for automatic detection of pathology in micro-computerized tomographic images.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="Corl Featured Image" src="http://cumberlandgenetic.com/cgMain/wp-content/uploads/2009/10/corlFeatured.jpg" alt="CORL" width="450" height="150" /></p>
<p>Cumberland Genetic has a long working relationship with the Comparative Orthopedic Research Lab within the Clinical Studies Department, at the Ontario Veterinary College.   Over the past 5 years we have partnered with them on many projects with responsibilities including the development data collection systems in imaging and animal health through statistical analysis and experimental design their various research objectives.  This year alone we implemented a new PACS system for the labs 27 micron resolution computerized tomographic equipment, developed a new methodology and accompanying software for the automatic detection of pathological changes in subchondral bone and co-authored three peer reviewed research papers in orthopedics.</p>
<h3>About the Comparative Orthopedic Research Lab:</h3>
<p>The comparative orthopedic research lab which is housed within the clinical studies department of the Ontario Veterinary College is a Canadian Arthritis Network national center of excellence in pre-clinical research.  This laboratory focuses on osteoarthritis and sports injury research and relies on collaborations with clinicians and scientists in clinical medicine, diagnostic imaging, pathology, veterinary medicine, bioengineering, mathematics, physics and pharmacology.</p>
]]></content:encoded>
			<wfw:commentRss>http://cumberlandgenetic.com/index.php/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

